Track website traffic and backlinks effortlessly using the Website Traffic Checker - Ahref API. This n8n workflow automates data retrieval and logging into Google Sheets, making it perfect for SEO professionals and digital marketers.
Accepts a domain via a simple web form.
Sends the domain to Website Traffic Checker - Ahref API.
If successful:
If failed:
| Node | Purpose |
|---|---|
| š¢ Form Trigger | Starts the workflow when a domain is submitted via form. |
| š© Set Domain Value | Stores the submitted domain into a variable. |
| š HTTP Request | Calls Website Traffic Checker - Ahref API. |
| ā IF Node | Checks if the API responded with statusCode = 200. |
| ā Email Node (Fail) | Sends an alert email if API fails. |
| š¦ Code (Backlink Info) | Extracts backlink data from API response. |
| š Google Sheet: Backlink Info | Appends backlink data to a sheet. |
| š¦ Code (Traffic Info) | Extracts traffic data from API response. |
| š Google Sheet: Traffic Data | Appends traffic metrics to another sheet. |
| Column | Description |
|---|---|
website | Domain submitted |
ascore | Authority score |
referring domain | Number of referring domains |
total backlinks | Total backlinks |
| Column | Description |
|---|---|
| accuracy | Accuracy level of the traffic data |
| bounce_rate | Bounce rate percentage |
| desktop_share | Percentage of traffic from desktop devices |
| direct | Direct traffic sources |
| display_ad | Display ad traffic sources |
| display_date | Date when traffic data was captured |
| Traffic from email campaigns | |
| mobile_share | Percentage of traffic from mobile devices |
| pages_per_visit | Average number of pages per visit |
| paid | Paid traffic sources |
| prev_bounce_rate | Bounce rate in the previous period |
| prev_direct | Previous period's direct traffic |
| prev_display_ad | Previous period's display ad traffic |
| prev_mail | Previous period's email traffic |
| prev_pages_per_visit | Previous period's pages per visit |
| prev_referral | Previous period's referral traffic |
| prev_search_organic | Previous organic search traffic |
| prev_search_paid | Previous paid search traffic |
| prev_social_organic | Previous organic social traffic |
| prev_social_paid | Previous paid social traffic |
| prev_time_on_site | Previous time spent on site |
| prev_users | Number of users in the previous period |
| prev_visits | Visits in the previous period |
| rank | Global rank of the website |
| referral | Referral traffic |
| search | Total search traffic |
| search_organic | Organic search traffic |
| search_paid | Paid search traffic |
| social | Total social traffic |
| social_organic | Organic social traffic |
| social_paid | Paid social traffic |
| target | Targeted country or demographic |
| time_on_site | Average time spent on site |
| unknown_channel | Traffic from unknown sources |
| users | Number of unique users |
| visits | Total number of visits |
x-rapidapi-key from the Endpoints tab.Go to your HTTP Request node.
Under Headers , set:
x-rapidapi-host = website-traffic-checker-ahref.p.rapidapi.comx-rapidapi-key = your API keyGoogle Sheets credentials in n8n.documentId field.Make sure your Google Sheet has edit access and headers already created.


