This workflow automates the collection and analysis of YouTube comments from a video and sends a summary report via email , using Google Sheets , the YouTube API , OpenAI (GPT-4o) , and Gmail.
Whether you're a content creator, brand manager, or social media analyst, this workflow helps you automate sentiment analysis and receive insights directly in your inbox โ all triggered from a simple spreadsheet.
Ideal for:
Youtube_VideoStatus as PendingConnect your Google account to:
Pick Video IDs from Google SheetUpdate Status on Google SheetOnce live, the workflow will:
Mail sentMail sent| Node Name | Description |
|---|---|
| Pick Video IDs from Google Sheet | Watches the spreadsheet and retrieves pending video IDs |
| If | Checks whether status is 'Pending' |
| Limit | Restricts the number of processed rows |
| Set Video Details | Prepares video info (e.g., title, channel) |
| Get YouTube Video Details | Fetches metadata (title, channel, etc.) |
| Get YouTube Video Comments | Pulls top-level comments using YouTube API |
| Prepare Comments Data | Formats comment text for OpenAI |
| AI Agent | Summarizes comments using OpenAI's GPT-4o |
| Prepare HTML for Email | Converts summary into HTML for email body |
| Gmail Account Configuration | Sends the email report via Gmail |
| Update Status on Google Sheet | Marks the row as 'Mail sent' |
| Node/Section | Sticky Note Content |
|---|---|
| Pick Video IDs from Google Sheet | "Triggers on new YouTube videos in your spreadsheet" |
| AI Agent | "Uses OpenAI to generate an analysis summary โ customize prompt as needed" |
| Gmail | "Sends summary report โ you can update subject, recipients, or style" |
| Update Status | "Marks video as processed to avoid duplicate runs" |
| File Name | Purpose |
|---|---|
| Youtube_Video | Google Sheet to hold YouTube video IDs and status |
| Youtube_Comment_Scraper.json | Main n8n workflow export for this automation |
Pending

