This intelligent workflow automatically discovers and analyzes recently funded startups by:
| Field Name | Data Type | Description |
|---|---|---|
| website_url | String | URL of the company website |
| company_name | String | Name of the company |
| funding_round | String | The funding stage or round (e.g., Series A, Seed, etc.) |
| funding_amount | Number | The amount of funding received |
| lead_investor | String | The primary investor leading the funding round |
| market | String | The market or industry sector the company operates in |
| participating_investors | String | List of other investors participating in the funding round |
| press_release_url | String | URL to the press release about the funding |
| evaluation | Number | The company's valuation |
| Field Name | Data Type | Description |
|---|---|---|
| website_url | String | URL of the company website |
| company_name | String | Name of the company |
| funding_round | String | The funding stage or round (e.g., Series A, Seed, etc.) |
| funding_amount | Number | The amount of funding received |
| currency | String | Currency of the funding amount |
| announcement_date | String | Date when the funding was announced |
| lead_investor | String | The primary investor leading the funding round |
| participating_investors | String | List of other investors participating in the funding round |
| industry | String | The industry sectors the company operates in |
| company_description | String | Description of the company's business |
| hq_location | String | Company headquarters location |
| founding_year | Number | Year the company was founded |
| founder_names | String | Names of the company founders |
| ceo_name | String | Name of the company CEO |
| employee_count | Number | Number of employees at the company |
| total_funding | Number | Total funding amount received to date |
| total_funding_currency | String | Currency of total funding |
| funding_purpose | String | Purpose or use of the funding |
| business_model | String | Company's business model |
| valuation | Object | Company valuation information |
| previous_rounds | Object | Information about previous funding rounds |
| source_urls | String | Source URLs for the funding information |
| original_report | String | Original report text about the funding |
| market | String | The market the company operates in |
| press_release_url | String | URL to the press release about the funding |
| evaluation | Number | The company's valuation |
I found that by using perplexity via open router, we lose access to the sources, as they are not stored in the same location as the report itself so I opted to use perplexity API via HTTP node.
For using perplexity and or jina you have to configure header auth as described in Header Auth - n8n Docs


